<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: YouTube Insight &#8211; Video Analytics</title>
	<atom:link href="http://seokats.com/seo-product-reviews/youtube-insight-video-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://seokats.com/seo-product-reviews/youtube-insight-video-analytics/</link>
	<description>Kats</description>
	<lastBuildDate>Mon, 07 Nov 2011 14:10:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Real Estate</title>
		<link>http://seokats.com/seo-product-reviews/youtube-insight-video-analytics/comment-page-1/#comment-505</link>
		<dc:creator>Real Estate</dc:creator>
		<pubDate>Thu, 04 Feb 2010 09:58:45 +0000</pubDate>
		<guid isPermaLink="false">http://seokats.com/2008/04/youtube-insight-video-analytics/#comment-505</guid>
		<description>Love the blog, you should be writing more often though, keep up the good work!</description>
		<content:encoded><![CDATA[<p>Love the blog, you should be writing more often though, keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debi</title>
		<link>http://seokats.com/seo-product-reviews/youtube-insight-video-analytics/comment-page-1/#comment-332</link>
		<dc:creator>Debi</dc:creator>
		<pubDate>Wed, 14 May 2008 21:11:28 +0000</pubDate>
		<guid isPermaLink="false">http://seokats.com/2008/04/youtube-insight-video-analytics/#comment-332</guid>
		<description>Hi Linda,

FYI, I just tried to use the &quot;SU&quot; icon above and got a 404 page...

http://www.stumbleupon.com/url/http%3A%2F%2Fseokats.com%2Fmarketing%2Fyoutube-insight-video-analytics%2F

I&#039;m not sure if that&#039;s a problem on my end, your end or SU&#039;s end...

Debi</description>
		<content:encoded><![CDATA[<p>Hi Linda,</p>
<p>FYI, I just tried to use the &#8220;SU&#8221; icon above and got a 404 page&#8230;</p>
<p><a href="http://www.stumbleupon.com/url/http%3A%2F%2Fseokats.com%2Fmarketing%2Fyoutube-insight-video-analytics%2F" rel="nofollow">http://www.stumbleupon.com/url/http%3A%2F%2Fseokats.com%2Fmarketing%2Fyoutube-insight-video-analytics%2F</a></p>
<p>I&#8217;m not sure if that&#8217;s a problem on my end, your end or SU&#8217;s end&#8230;</p>
<p>Debi</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toolman</title>
		<link>http://seokats.com/seo-product-reviews/youtube-insight-video-analytics/comment-page-1/#comment-294</link>
		<dc:creator>Toolman</dc:creator>
		<pubDate>Mon, 21 Apr 2008 07:21:16 +0000</pubDate>
		<guid isPermaLink="false">http://seokats.com/2008/04/youtube-insight-video-analytics/#comment-294</guid>
		<description>The new analytics feature is built into &quot;Tube Toolbox&quot; which is software that helps you promote your YouTube Channel, increase video views and get famous! Free to download at http://www.TubeToolbox.com . Check it out! :)</description>
		<content:encoded><![CDATA[<p>The new analytics feature is built into &#8220;Tube Toolbox&#8221; which is software that helps you promote your YouTube Channel, increase video views and get famous! Free to download at <a href="http://www.TubeToolbox.com" rel="nofollow">http://www.TubeToolbox.com</a> . Check it out! <img src='http://seokats.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yoshio Kennedy</title>
		<link>http://seokats.com/seo-product-reviews/youtube-insight-video-analytics/comment-page-1/#comment-276</link>
		<dc:creator>Yoshio Kennedy</dc:creator>
		<pubDate>Sat, 05 Apr 2008 07:09:30 +0000</pubDate>
		<guid isPermaLink="false">http://seokats.com/2008/04/youtube-insight-video-analytics/#comment-276</guid>
		<description>Well, according to the Youtube video I&#039;ve linked to above, at least some video marketers are VERY happy with the appearance of Insight - they may be reading too much into it though...</description>
		<content:encoded><![CDATA[<p>Well, according to the Youtube video I&#8217;ve linked to above, at least some video marketers are VERY happy with the appearance of Insight &#8211; they may be reading too much into it though&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

